<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips On Buying Investment Properties &#187; real estate investment opportunities</title>
	<atom:link href="http://www.tipsonbuyinginvestmentproperties.com/tag/real-estate-investment-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipsonbuyinginvestmentproperties.com</link>
	<description>Commercial Property, Residential Property and Foreclosure Investing</description>
	<lastBuildDate>Sun, 09 May 2010 14:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Miami&#8217;s Real Estate Investment Opportunities</title>
		<link>http://www.tipsonbuyinginvestmentproperties.com/real-estate-investing/miamis-real-estate-investment-opportunities/</link>
		<comments>http://www.tipsonbuyinginvestmentproperties.com/real-estate-investing/miamis-real-estate-investment-opportunities/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 15:13:34 +0000</pubDate>
		<dc:creator>Dave Nettles</dc:creator>
				<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Best Investment Properties]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[buying investment property]]></category>
		<category><![CDATA[real estate investment opportunities]]></category>

		<guid isPermaLink="false">http://www.tipsonbuyinginvestmentproperties.com/?p=27</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>South Florida is in a Real Estate Bust The real estate investment opportunities are everywhere, the rush to the city to make low-ball all-cash offers for batches of properties is on. Home prices have come down 24% in the past year, with many places changing hands for less than half their values. Real estate investment [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style><h3>South Florida is in a Real Estate Bust</h3>
<p>The real estate investment opportunities are everywhere, the rush to the city to make low-ball all-cash offers for batches of properties is on.</p>
<p>Home prices have come down 24% in the past year, with many places changing hands for less than half their values. Real estate investment opportunities are around everywhere for those with cash. The area has seen foreclosures on as much as $14.2 billion worth of properties. Builders and developers are unable to sell enough units to pay construction loans.</p>
<p><strong>Buying Investment Property the Top is Off the Cookie Jar</strong></p>
<p>The door is open for buying investment property that investors have been waiting for. If you waited out the bubble, then the time is now to make low-ball all-cash offers for buying investment property on the spot. If there ever was a time to start your buying investment property it is now. To get the bottom dollar prices properties investing now is the time to make cash offers. Others have gained their wealth in market financial crises and now the door in open. With some adjustments in tactics the insistence on paying bottom dollar is not going to be a problem with your properties investing.</p>
<p><strong>Buying Investment Property is Easy Pickings</strong></p>
<p>You can get apartment buildings for a steal rent them for a few years then sell for a big price. You can take your pick of apartment buildings with ownership problems and pick them up for a song.</p>
<p><strong>Looking for your Real Estate Investing Information</strong></p>
<p>Visit the board meetings do a little investigation into the status of foreclosures and delinquencies. I will not take you long to put together your real estate investing information to make your move.</p>
<p><strong>The Real Estate Foreclosure Investment is Now</strong></p>
<p>We are hearing stories every day a foreclosed two-bedroom with an expansive view of the bay is listed at $299,000, down from $700,000 a few months ago. Find a real estate foreclosure investment like this and the property could go for less than $250,000. The banks are not pleased about paying a $480 monthly maintenance fees. In this financial crisis sellers have no choice but to cut their asking price every 10 days or so until the investment property moves.<br />
<strong><br />
Real Estate Investing Tips</strong></p>
<p>The common guy cannot get a mortgage, and a 40% down-payment is becoming the rule for anyone who can. The real estate investing tips are if you have the cash, you can feast like a king.</p>
<p><strong>Real Estate Investment Strategies are Beat the Foreign Cash</strong></p>
<p>Foreign cash from many countries is coming in by the boat load. Your real estate investment strategies should be to get the real estate properties first. Name your price and you will most likely get it.</p>
<p><a href="http://www.tipsonbuyinginvestmentproperties.com/financing-investment-properties/" target="_new">Financing Investment Properties</a></p>
<p><a href="http://www.tipsonbuyinginvestmentproperties.com/financing-investment-properties/" target="_new"></p>	<b><a class="nmstitle" target='_blank' href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;amp;toolid=10005&amp;amp;campid=5336126890&amp;amp;customid=investment+property&amp;amp;icep_item=300464610321&amp;amp;ipn=psmain&amp;amp;icep_vectorid=238401&amp;amp;kwid=902099&amp;amp;mtid=824&amp;amp;kw=rss" rel="nofollow">INVESTMENT PROPERTY - W/ $27,548,000.00 WORTH OF COAL</a></b>
<br />	<div class="nmsdesc"><table border="0" cellpadding="8"><tr><td><a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;icep_item=300464610321&amp;ipn=psmain&amp;icep_vectorid=238401&amp;kwid=902099&amp;mtid=824&amp;kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/300464610321_0.jpg" /></a></td><td><strong>US $1,500,000.00</strong><br /> End Date: Wednesday Oct-06-2010 7:44:53 PDT<br />Buy It Now for only: US $1,500,000.00<br /><a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;icep_item=300464610321&amp;ipn=psmain&amp;icep_vectorid=238401&amp;kwid=902099&amp;mtid=824&amp;kw=rss">Buy it now</a> | <a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?ff3=4&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D300464610321%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table></div>
<br />	<b><a class="nmstitle" target='_blank' href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;amp;toolid=10005&amp;amp;campid=5336126890&amp;amp;customid=investment+property&amp;amp;icep_item=220664783758&amp;amp;ipn=psmain&amp;amp;icep_vectorid=238401&amp;amp;kwid=902099&amp;amp;mtid=824&amp;amp;kw=rss" rel="nofollow">VERY NICE INVESTMENT PROPERTY WITH GOOD TENANTS</a></b>
<br />	<div class="nmsdesc"><table border="0" cellpadding="8"><tr><td><a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;icep_item=220664783758&amp;ipn=psmain&amp;icep_vectorid=238401&amp;kwid=902099&amp;mtid=824&amp;kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/220664783758_0.jpg" /></a></td><td><strong>US $5,100.18</strong> (7 Bids)<br /> End Date: Tuesday Sep-14-2010 19:53:01 PDT<br /><a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;icep_item=220664783758&amp;ipn=psmain&amp;icep_vectorid=238401&amp;kwid=902099&amp;mtid=824&amp;kw=rss">Bid now</a> | <a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?ff3=4&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D220664783758%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table></div>
<br />	<b><a class="nmstitle" target='_blank' href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;amp;toolid=10005&amp;amp;campid=5336126890&amp;amp;customid=investment+property&amp;amp;icep_item=270630269354&amp;amp;ipn=psmain&amp;amp;icep_vectorid=238401&amp;amp;kwid=902099&amp;amp;mtid=824&amp;amp;kw=rss" rel="nofollow">Turn Key Rental Properties in Michigan Investment!!!!</a></b>
<br />	<div class="nmsdesc"><table border="0" cellpadding="8"><tr><td><a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;icep_item=270630269354&amp;ipn=psmain&amp;icep_vectorid=238401&amp;kwid=902099&amp;mtid=824&amp;kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/270630269354_0.jpg" /></a></td><td><strong>US $8,000.00</strong> (0 Bid)<br /> End Date: Saturday Oct-02-2010 13:21:10 PDT<br />Buy It Now for only: US $9,000.00<br /><a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;icep_item=270630269354&amp;ipn=psmain&amp;icep_vectorid=238401&amp;kwid=902099&amp;mtid=824&amp;kw=rss">Bid now</a> | <a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;icep_item=270630269354&amp;ipn=psmain&amp;icep_vectorid=238401&amp;kwid=902099&amp;mtid=824&amp;kw=rss">Buy it now</a> | <a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?ff3=4&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D270630269354%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table></div>
<br />	<b><a class="nmstitle" target='_blank' href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;amp;toolid=10005&amp;amp;campid=5336126890&amp;amp;customid=investment+property&amp;amp;icep_item=150487558263&amp;amp;ipn=psmain&amp;amp;icep_vectorid=238401&amp;amp;kwid=902099&amp;amp;mtid=824&amp;amp;kw=rss" rel="nofollow">INVESTMENT PROPERTY MAKING $$!!!</a></b>
<br />	<div class="nmsdesc"><table border="0" cellpadding="8"><tr><td><a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;icep_item=150487558263&amp;ipn=psmain&amp;icep_vectorid=238401&amp;kwid=902099&amp;mtid=824&amp;kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/150487558263_0.jpg" /></a></td><td><strong>US $14,900.00</strong> (0 Bid)<br /> End Date: Friday Sep-10-2010 12:25:58 PDT<br />Buy It Now for only: US $20,000.00<br /><a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;icep_item=150487558263&amp;ipn=psmain&amp;icep_vectorid=238401&amp;kwid=902099&amp;mtid=824&amp;kw=rss">Bid now</a> | <a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;icep_item=150487558263&amp;ipn=psmain&amp;icep_vectorid=238401&amp;kwid=902099&amp;mtid=824&amp;kw=rss">Buy it now</a> | <a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?ff3=4&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D150487558263%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table></div>
<br />	<b><a class="nmstitle" target='_blank' href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;amp;toolid=10005&amp;amp;campid=5336126890&amp;amp;customid=investment+property&amp;amp;icep_item=270629382148&amp;amp;ipn=psmain&amp;amp;icep_vectorid=238401&amp;amp;kwid=902099&amp;amp;mtid=824&amp;amp;kw=rss" rel="nofollow">Wholesale Property GREAT INVESTMENT, GOOD TAX STANDING!</a></b>
<br />	<div class="nmsdesc"><table border="0" cellpadding="8"><tr><td><a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;icep_item=270629382148&amp;ipn=psmain&amp;icep_vectorid=238401&amp;kwid=902099&amp;mtid=824&amp;kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/270629382148_0.jpg" /></a></td><td><strong>US $2,550.00</strong> (8 Bids)<br /> End Date: Friday Sep-10-2010 12:15:54 PDT<br /><a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?icep_ff3=2&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;icep_item=270629382148&amp;ipn=psmain&amp;icep_vectorid=238401&amp;kwid=902099&amp;mtid=824&amp;kw=rss">Bid now</a> | <a rel="nofollow" target="_blank" href="http://www.tipsonbuyinginvestmentproperties.com/wp-content/plugins/bayrss/bidnow.php?auction=bid/1/711-53200-19255-0/1?ff3=4&amp;toolid=10005&amp;campid=5336126890&amp;customid=investment+property&amp;mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D270629382148%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table></div>
<br /></a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.tipsonbuyinginvestmentproperties.com/real-estate-investing/foreclosures-jump-25-percent/" rel="bookmark" class="crp_title">Foreclosures Jump 25 percent</a></li><li><a href="http://www.tipsonbuyinginvestmentproperties.com/apartment-buildings/apartment-buildings/" rel="bookmark" class="crp_title">Buying Apartment Buildings</a></li><li><a href="http://www.tipsonbuyinginvestmentproperties.com/real-estate-investing/real-estate-investing-during-poor-economic-times/" rel="bookmark" class="crp_title">Real Estate Investing During Poor Economic Times</a></li><li><a href="http://www.tipsonbuyinginvestmentproperties.com/real-estate-investing/inflation-adjusted-investments/" rel="bookmark" class="crp_title">Cash-Flow for Retirement From Inflation Adjusted Investments</a></li><li><a href="http://www.tipsonbuyinginvestmentproperties.com/apartment-buildings/investing-in-apartment-buildings/" rel="bookmark" class="crp_title">Investing in Apartment Buildings</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.tipsonbuyinginvestmentproperties.com/real-estate-investing/miamis-real-estate-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
